loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2,344.09 9.22 -31.76
Equity-Blue Star Mar 31, 2024 1,197.28 4.71 11.78
Equity-Kalpataru Proj. Mar 31, 2024 962.87 3.79 34.52
Equity-Chalet Hotels Mar 31, 2024 858.30 3.37 13.67
Equity-Finolex Inds. Mar 31, 2024 813.83 3.20 10.84
Equity-GE T&D India Mar 31, 2024 714.30 2.81 24.40
Equity-Lemon Tree Hotel Mar 31, 2024 652.75 2.57 -6.65
Equity-Carborundum Uni. Mar 31, 2024 626.54 2.46 12.78
Equity-Elgi Equipments Mar 31, 2024 601.70 2.37 -2.15
Derivatives-Margin amount for Derivative Mar 31, 2024 595.00 2.34 0.00
Equity-Triveni Turbine Mar 31, 2024 587.26 2.31 42.53
Equity-CMS Info Systems Mar 31, 2024 585.98 2.30 1.47
Equity-City Union Bank Mar 31, 2024 581.14 2.28 -6.73
Equity-SBFC Finance Mar 31, 2024 573.65 2.26 -8.89
Equity-V-Guard Industri Mar 31, 2024 563.30 2.21 13.32
Equity-Whirlpool India Mar 31, 2024 530.11 2.08 0.00
Equity-Doms Industries Mar 31, 2024 516.70 2.03 11.48
Equity-AAVAS Financiers Mar 31, 2024 513.10 2.02 0.00
Equity-Krishna Institu. Mar 31, 2024 507.56 2.00 -3.60
Equity-Chemplast Sanmar Mar 31, 2024 495.00 1.95 -8.78
Equity-Esab India Mar 31, 2024 472.68 1.86 -4.50
Equity-LIC Housing Fin. Mar 31, 2024 470.43 1.85 -2.34
Equity-Ahluwalia Contr. Mar 31, 2024 459.63 1.81 18.82
Equity-EID Parry Mar 31, 2024 450.17 1.77 5,472.11
Equity-Go Fashion (I) Mar 31, 2024 421.82 1.66 9.00
Equity-Brigade Enterpr. Mar 31, 2024 414.80 1.63 -8.77
Equity-VST Industries Mar 31, 2024 403.65 1.59 -3.54
Equity-TTK Prestige Mar 31, 2024 396.07 1.56 -14.71
Equity-ZF Commercial Mar 31, 2024 393.49 1.55 -7.07
Equity-CSB Bank Mar 31, 2024 389.95 1.53 -7.26
Equity-Karur Vysya Bank Mar 31, 2024 362.16 1.42 -7.49
Equity-Westlife Food Mar 31, 2024 353.96 1.39 -3.25
Equity-G R Infraproject Mar 31, 2024 353.21 1.39 7.68
Equity-Vedant Fashions Mar 31, 2024 324.28 1.27 -7.67
Equity-Star Cement Mar 31, 2024 318.40 1.25 22.11
Equity-PVR Inox Mar 31, 2024 314.32 1.24 -8.85
Equity-Hatsun Agro Mar 31, 2024 297.54 1.17 -11.41
Equity-Sheela Foam Mar 31, 2024 296.32 1.17 -19.62
Equity-Dodla Dairy Mar 31, 2024 294.95 1.16 -21.94
Equity-Archean Chemical Mar 31, 2024 294.36 1.16 5.60
Equity-Indian Energy Ex Mar 31, 2024 288.98 1.14 27.99
Equity-Fine Organic Mar 31, 2024 282.44 1.11 -14.59
Equity-Anand Rathi Wea. Mar 31, 2024 278.70 1.10 64.03
Equity-KNR Construct. Mar 31, 2024 278.32 1.09 30.27
Equity-Ratnamani Metals Mar 31, 2024 232.67 0.91 -23.49
Equity-Hawkins Cookers Mar 31, 2024 224.56 0.88 -19.05
Equity-Rajratan Global Mar 31, 2024 218.06 0.86 -14.69
Equity-Navin Fluo.Intl. Mar 31, 2024 218.00 0.86 -8.87
Equity-Zydus Wellness Mar 31, 2024 206.58 0.81 23.68
Equity-Guj.St.Petronet Mar 31, 2024 159.33 0.63 -3.09
Equity-V-Mart Retail Mar 31, 2024 161.40 0.63 -1.13
Equity-Relaxo Footwear Mar 31, 2024 147.11 0.58 -4.98
Equity-Thangamayil Jew. Mar 31, 2024 146.81 0.58 -4.97
Equity-Rossari Biotech Mar 31, 2024 136.53 0.54 -15.00
Equity-Nuvoco Vistas Mar 31, 2024 101.16 0.40 -15.27
Equity-Graphite India Mar 31, 2024 52.66 0.21 32.94
Corporate Debts-Shreno Ltd Mar 31, 2024 17.51 0.07 1.14
Equity-Sai Silks Mar 31, 2024 14.69 0.06 -17.67
Equity-Happy Forgings Mar 31, 2024 4.40 0.02 -10.10
Net CA & Others-Net CA & Others Mar 31, 2024 -37.56 -0.19 0.00